Len MATELA (Belgacom Liège Basket)   |   #14  |   Center




2010/2011 Statistics
 MPG: 0 (mins)
 PPG: 0 (points)
 RPG: 0 (rebounds)
 APG: 0 (assists)

Born: 27 jan. 1980 (Merrilville, Ind.)
Height: 6-9 / 205 cm
Weight: 220 / 100
From: IN
COMPARE PLAYERS





        Home         Career Stats and Totals         Season Splits         Game logs        


SEASON AVERAGES
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
2010/2011 Belgacom Liège Basket 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Career 11.5 25.6 246 79 3.9 6.7 57.2 0.4 1.3 24.2 2.5 3.4 73.9 4.2 1.9 6.1 2.9 2.0 1.0 0.9 1.5 0.4 0.4 12.6

LAST 3 GAMES
G 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX



CAREER SEASON AVERAGES
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
09 Spirou Basket Charleroi 9.0 21.7 16 10 1.9 3.6 50.7 1.3 2.1 56.0 1.5 1.7 90.9 5.0 0.9 5.9 1.9 1.4 1.1 0.8 1.4 0.2 0.1 12.1
08-09 Spirou Basket Charleroi 8.3 18.6 32 1 2.8 5.1 54.0 0.4 1.3 27.3 1.7 2.2 77.4 3.0 1.5 4.4 2.9 2.5 0.8 0.7 1.2 0.4 0.3 9.0
07-08 Spirou Basket Charleroi 8.2 23.2 40 27 2.4 4.8 49.7 0.5 1.7 27.6 2.0 2.7 74.5 3.8 1.5 5.3 2.9 2.9 1.1 0.8 1.4 0.3 0.5 9.6
06-07 Sanex Antwerp G 16.4 30.6 38 37 5.0 8.0 62.0 0.8 2.4 35.4 4.1 5.7 72.7 4.8 1.9 6.7 2.8 4.2 1.2 1.9 1.5 0.4 1.3 18.9
05-06 Sanex Antwerp G 12.6 28.5 35 32 4.8 7.6 63.4 0.1 0.5 31.3 2.6 3.4 77.1 3.7 2.1 5.8 3.3 3.1 0.9 1.0 1.5 0.3 0.4 14.6
02-03 Mitteldeutscher BC 11.6 25.9 31 0 4.6 7.6 59.8 0.1 0.6 13.4 2.1 3.2 60.3 4.2 2.5 6.7 3.2 0.0 1.0 0.6 1.7 0.5 0.0 10.8
00-01 BOWLING GREEN STATE 15.7 32.3 29 0 5.7 10.2 55.2 0.0 0.0 0.0 4.3 5.5 78.8 6.1 2.8 8.9 2.9 0.0 1.6 0.4 1.7 0.6 0.0 16.8
Career 11.7 25.8 221 107 4.3 6.7 56.4 0.0 1.2 27.3 2.6 3.5 76.0 4.4 1.9 6.3 2.8 2.0 1.1 0.9 1.5 0.4 0.4 13.1

CAREER SEASON TOTALS
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
09 Spirou Basket Charleroi 406 1151 18 10 94 203 46.2 55 122 45.3 53 60 87.3 235 58 293 123 60 49 36 87 8 4 454
08-09 Spirou Basket Charleroi 532 1187 32 1 176 327 53.9 23 86 26.7 111 142 77.8 189 95 284 183 163 54 44 80 28 20 577
07-08 Spirou Charleroi 1269 3286 50 27 430 761 56.5 52 215 24.3 253 326 77.5 526 258 784 412 379 132 119 191 36 58 1491
06-07 Sanex Antwerp G 1246 2326 38 37 379 611 62.0 58 181 32.2 314 433 72.4 362 146 508 214 321 91 143 116 31 96 1438
05-06 Sanex Antwerp G 442 997 35 32 168 265 63.4 5 16 31.3 91 118 77.1 131 73 204 115 107 32 35 54 9 14 511
02-03 Mitteldeutscher BC 717 1603 31 0 288 473 60.7 5 38 12.2 129 200 64.4 261 154 416 197 0 62 37 104 32 0 672
00-01 BOWLING GREEN STATE 454 938 29 0 164 297 55.2 0 1 0.0 126 160 78.8 176 82 258 83 0 46 13 50 16 0 486
Career 5148 11670 233 107 1729 2984 57.9 198 667 29.7 1094 1440 76.0 1912 879 2791 1347 1044 473 432 693 163 195 5721



SEASON SPLIT TOTALS
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
Home Games 0.0 0.0 0.0 0
Away Games 0.0 0.0 0.0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
In Games Won 0.0 0.0 0.0 0
In Games Lost 0.0 0.0 0.0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
As A Starter 0.0 0.0 0.0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
Against Antwerp Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Dexia Mons-Hainaut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Generali Okapi Aalstar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Optima Gent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Spirou Basket Charleroi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Stella Artois Leuven Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against Telenet BC Oostende 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Against VOO Verviers-Pepinster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
In September 0.0 0.0 0.0 0
In August 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
In July 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0




SEASON SPLIT AVERAGES
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
Home Games 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Away Games 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
In Games Won 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
In Games Lost 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
As a starter 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
Against Antwerp Giants 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Dexia Mons-Hainaut 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Generali Okapi Aalstar 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Optima Gent 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Spirou Basket Charleroi 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Stella Artois Leuven Bears 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against Telenet BC Oostende 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Against VOO Verviers-Pepinster 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Game 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
In September 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
In August 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
In July 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0


GAME-BY-GAME STATISTICS
G 2 FG 3 FG FT REBOUNDS FOULS BLOCKS
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
G 2 FG 3 FG FT REBOUNDS FOULS BLOCKS