Belgacom Liège Basket - Base BC Oostende 66-78

HOME: Belgacom Liège Basket
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
4 Guy MUYA * 7 32 2 9 22.2% 0 2 0% 3 4 75% 1 2 3 4 2 2 2 2 0 2 -2
5 Geoffrey HOCKINS 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
6 Olivier TROISFONTAINES 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
7 Alex RUOFF 3 20 0 0 0% 1 2 50% 0 0 0% 0 0 0 2 0 2 0 1 0 0 1
8 Adrian BANKS * 13 35 4 6 66.7% 0 5 0% 5 6 83.3% 1 2 3 1 7 1 2 3 0 1 13
9 Michael GREEN * 14 33 3 4 75% 1 6 16.7% 5 7 71.4% 3 0 3 4 5 1 1 3 0 0 9
10 Will THOMAS * 6 34 2 4 50% 0 0 0% 2 4 50% 6 0 6 4 4 1 1 2 0 0 8
11 Mikhael LINSKENS 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
12 Andrija STIPANOVIC * 5 16 2 6 33.3% 0 0 0% 1 2 50% 0 3 3 4 2 0 2 0 0 0 3
13 Pierre-Antoine GILLET 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
14 Ivan PAPAC 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
15 Josh DUNCAN 18 30 3 9 33.3% 3 3 100% 3 3 100% 3 1 4 4 2 1 2 0 0 0 17
     : 66 200 16 38 42.1% 5 18 27.8% 19 26 73.1% 14 8 22 23 22 8 10 11 0 3 47
    PLOEG REB: 0 PLOEG TO: 2

BEZOEKER: Base BC Oostende
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
4 Trevor HUFFMAN 8 20 1 2 50% 2 2 100% 0 0 0% 4 1 5 3 1 5 0 2 0 0 13
5 Quentin SERRON 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
6 Caleb GREEN 10 23 2 3 66.7% 1 4 25% 3 4 75% 1 2 3 4 3 2 1 4 0 0 6
7 Eddie GILL * 10 33 1 1 100% 1 3 33.3% 5 5 100% 3 0 3 3 7 7 1 1 0 0 22
8 Yacine BAERI 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
9 Matt LOJESKI * 17 32 5 6 83.3% 1 3 33.3% 4 6 66.7% 4 2 6 0 4 1 0 3 0 0 20
10 Veselin PETROVIC 3 9 0 1 0% 1 3 33.3% 0 0 0% 1 0 1 1 0 1 1 0 0 0 2
11 Bracey WRIGHT * 5 27 1 5 20% 1 1 100% 0 0 0% 1 0 1 0 1 2 0 1 0 0 4
12 Stephane PELLE * 15 35 4 6 66.7% 0 1 0% 7 8 87.5% 5 0 5 3 6 0 3 3 3 0 22
13 Jean SALUMU 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
14 Leigh ENOBAKHARE 0 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 3 0 0 0 0 0 0 -3
15 Dragisa DROBNJAK * 10 17 5 6 83.3% 0 0 0% 0 1 0% 0 4 4 5 1 0 2 3 0 0 7
     : 78 200 19 30 63.3% 7 17 41.2% 19 24 79.2% 19 9 28 22 23 18 8 17 3 0 93
    PLOEG REB: 0 PLOEG TO: 0


SCORE PER QUARTER 1 2 3 4 FINAL
Belgacom Liège Basket  25   13   17   11 66
Base BC Oostende  16  26  16  20 78