Spirou Basket Charleroi - Base BC Oostende 75-96

HOME: Spirou Basket Charleroi
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
4 Yannick MORAY 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
5 Jerry JOHNSON * 16 29 2 4 50% 3 7 42.9% 3 4 75% 3 0 3 3 4 5 0 3 0 1 14
6 Dwayne BROYLES * 10 30 2 2 100% 2 3 66.7% 0 0 0% 4 2 6 4 1 1 0 2 0 0 11
7 Justin HAMILTON * 9 22 0 0 0% 2 3 66.7% 3 3 100% 2 0 2 4 1 3 0 0 0 0 10
8 Nick JACOBSON 4 21 2 4 50% 0 3 0% 0 0 0% 1 0 1 4 0 0 0 2 0 0 -6
9 Jonathan TABU 0 17 0 4 0% 0 4 0% 0 0 0% 0 1 1 1 0 1 2 2 0 0 -7
10 Andre RIDDICK 7 18 3 3 100% 0 0 0% 1 2 50% 4 2 6 2 1 0 2 1 0 0 12
11 Wes WILKINSON * 10 19 1 3 33.3% 2 3 66.7% 2 2 100% 0 1 1 2 3 0 1 0 0 1 9
12 Sacha MASSOT 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
13 Courtney SIMS * 6 17 2 5 40% 0 0 0% 2 2 100% 0 3 3 1 1 0 0 2 0 0 4
14 Ioannis IAROCHEVITCH 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
15 Brent WRIGHT 13 27 5 9 55.6% 0 0 0% 3 4 75% 2 2 4 2 4 3 0 5 0 0 12
     : 75 200 17 34 50% 9 23 39.1% 14 17 82.4% 16 11 27 23 15 13 5 17 0 2 59
    PLOEG REB: 0 PLOEG TO: 0

BEZOEKER: Base BC Oostende
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
5 Quentin SERRON 0 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
6 Caleb GREEN 12 22 3 4 75% 2 5 40% 0 0 0% 1 1 2 3 1 0 0 2 0 0 6
7 Eddie GILL * 9 29 0 1 0% 3 6 50% 0 0 0% 2 1 3 2 1 1 5 1 0 0 12
7 Darrel MITCHELL 9 19 1 1 100% 1 4 25% 4 4 100% 1 0 1 2 3 3 1 1 0 0 11
8 Yacine BAERI 0 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
9 Matt LOJESKI * 19 26 4 6 66.7% 2 3 66.7% 5 5 100% 3 1 4 2 6 3 2 1 0 0 28
10 Veselin PETROVIC 4 14 2 3 66.7% 0 1 0% 0 0 0% 0 0 0 1 1 1 0 1 0 0 2
11 Bracey WRIGHT * 18 29 3 5 60% 3 4 75% 3 3 100% 2 0 2 1 3 3 0 1 0 0 21
12 Stephane PELLE * 2 28 1 5 20% 0 0 0% 0 0 0% 4 2 6 3 0 3 2 2 0 0 4
13 Jean SALUMU 2 1 0 0 0% 0 0 0% 2 2 100% 0 0 0 0 1 0 0 0 0 0 3
14 Leigh ENOBAKHARE 0 1 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 0 0 1
15 Dragisa DROBNJAK * 21 28 9 16 56.3% 0 0 0% 3 5 60% 3 6 9 2 7 2 1 0 2 0 31
     : 96 200 23 41 56.1% 11 23 47.8% 17 19 89.5% 17 11 28 16 23 16 11 9 2 0 119
    PLOEG REB: 0 PLOEG TO: 0


SCORE PER QUARTER 1 2 3 4 FINAL
Spirou Basket Charleroi  26   17   14   18 75
Base BC Oostende  20  27  26  23 96