Base BC Oostende - Dexia Mons-Hainaut 67-58

HOME: Base BC Oostende
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
4 Darrel MITCHELL 13 24 3 7 42.9% 1 3 33.3% 4 4 100% 0 2 2 2 5 5 2 2 0 0 17
5 Quentin SERRON 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
6 Caleb GREEN 13 27 2 4 50% 2 5 40% 3 5 60% 6 4 10 1 3 4 1 4 0 0 19
7 Eddie GILL * 0 23 0 1 0% 0 2 0% 0 0 0% 3 0 3 4 1 2 1 4 0 0 -4
8 Yacine BAERI 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
9 Matt LOJESKI 0 12 0 1 0% 0 2 0% 0 0 0% 1 0 1 4 0 2 0 1 0 0 -5
10 Veselin PETROVIC * 5 28 1 1 100% 1 5 20% 0 0 0% 3 1 4 2 1 2 4 1 0 0 9
11 Bracey WRIGHT * 24 32 0 2 0% 6 10 60% 6 6 100% 4 1 5 3 2 2 1 3 0 0 22
12 Stephane PELLE * 10 31 5 8 62.5% 0 1 0% 0 2 0% 7 2 9 2 3 0 2 3 1 0 14
13 Jean SALUMU 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
14 Leigh ENOBAKHARE 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
15 Dragisa DROBNJAK * 2 23 1 3 33.3% 0 0 0% 0 0 0% 1 2 3 1 2 0 0 0 1 0 5
     : 67 200 12 27 44.4% 10 28 35.7% 13 17 76.5% 25 12 37 19 17 17 11 18 2 0 77
    PLOEG REB: 0 PLOEG TO: 0

BEZOEKER: Dexia Mons-Hainaut
2 FG 3 FG FT REBOUNDS FOUTEN BLOCKS
NR
SPELER S PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS BR IDX
5 Alexandre LIBERT 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
6 Kelvin TORBERT * 9 37 1 5 20% 1 1 100% 4 4 100% 1 1 2 1 5 1 2 3 0 1 10
7 Ben EBONG * 15 34 5 7 71.4% 0 0 0% 5 7 71.4% 4 3 7 4 5 0 1 3 0 0 17
8 Justin CAGE * 12 40 5 11 45.5% 0 2 0% 2 5 40% 3 6 9 3 5 3 2 3 0 1 13
9 Lorenzo GIANCATERINO 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
10 Travis CONLAN * 0 31 0 4 0% 0 4 0% 0 0 0% 2 0 2 0 0 3 5 0 0 0 2
11 Adrien STURT 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
12 Nate REINKING 11 19 1 2 50% 3 5 60% 0 0 0% 2 0 2 3 2 0 2 2 0 0 9
13 Craig CALLAHAN * 11 28 2 5 40% 2 6 33.3% 1 2 50% 3 1 4 5 2 3 2 1 0 0 8
14 Jim POTTER 0 11 0 1 0% 0 0 0% 0 0 0% 3 0 3 2 0 0 1 2 0 0 -1
15 Francois LENDERS 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
     : 58 200 14 35 40% 6 18 33.3% 12 18 66.7% 18 11 29 18 19 10 15 14 0 2 57
    PLOEG REB: 0 PLOEG TO: 1


SCORE PER QUARTER 1 2 3 4 FINAL
Base BC Oostende  9   27   19   12 67
Dexia Mons-Hainaut  11  12  27  8 58